Home NBA Team Roster New York Knicks roster |Knicks NBA team players

New York Knicks roster |Knicks NBA team players

New York Knicks roster

Pos. No. Player Height Weight Birthday College
F/C 5 Precious Achiuwa 6 ft 8 in (2.03 m) 243 lb (110 kg) 1999-09-19 Memphis
F 8 OG Anunoby 6 ft 7 in (2.01 m) 240 lb (109 kg) 1997-07-17 Indiana
F 14 MarJon Beauchamp (TW) 6 ft 7 in (2.01 m) 199 lb (90 kg) 2000-10-12 Yakima Valley
G/F 25 Mikal Bridges 6 ft 6 in (1.98 m) 209 lb (95 kg) 1996-08-30 Villanova
G 11 Jalen Brunson  6 ft 2 in (1.88 m) 190 lb (86 kg) 1996-08-31 Villanova
F 4 Pacôme Dadiet 6 ft 8 in (2.03 m) 210 lb (95 kg) 2005-07-27 France
G/F 3 Josh Hart 6 ft 4 in (1.93 m) 215 lb (98 kg) 1995-03-06 Villanova
C 55 Ariel Hukporti  6 ft 11 in (2.11 m) 246 lb (112 kg) 2002-04-12 Germany
G 13 Tyler Kolek 6 ft 3 in (1.91 m) 195 lb (88 kg) 2001-03-27 Marquette
G 2 Miles McBride 6 ft 2 in (1.88 m) 195 lb (88 kg) 2000-09-08 West Virginia
G 9 Kevin McCullar Jr.  6 ft 6 in (1.98 m) 210 lb (95 kg) 2001-03-15 Kansas
G 1 Cameron Payne 6 ft 3 in (1.91 m) 183 lb (83 kg) 1994-08-08 Murray State
C 23 Mitchell Robinson 7 ft 0 in (2.13 m) 240 lb (109 kg) 1998-04-01 Chalmette HS (LA)
G 44 Landry Shamet 6 ft 4 in (1.93 m) 190 lb (86 kg) 1997-03-13 Wichita State
C 32 Karl-Anthony Towns 7 ft 0 in (2.13 m) 248 lb (112 kg) 1995-11-15 Kentucky
F 17 P. J. Tucker 6 ft 5 in (1.96 m) 245 lb (111 kg) 1985-05-05 Texas
F 21 Anton Watson (TW) 6 ft 8 in (2.03 m) 225 lb (102 kg) 2000-10-06 Gonzaga
G 0 Delon Wright 6 ft 5 in (1.96 m) 185 lb (84 kg) 1992-04-26 Utah
PLEASE SHARE TO